• Option symbols may be broken down into three separate sections.
First three letters
• Represent the underlying security(stock symbol)
Second to last letter
• Represents the expiration month and identifies whether it is a put or a call
Month Call Put
January A M
February B N
March C O
April D P
May E Q
June F R
July G S
August H T
September I U
October J V
November K W
December L X
Last letter
• Represents the Strike Price
Last Letter Strike Price
A 5 105 205 305
B 10 110 210 310
C 15 115 215 315
D 20 120 220 320
E 25 125 225 325
F 30 130 230 330
G 35 135 235 335
H 40 140 240 340
I 45 145 245 345
J 50 150 250 350
K 55 155 255 355
L 60 160 260 360
M 65 165 265 365
N 70 170 270 370
O 75 175 275 375
P 80 180 280 380
Q 85 185 285 385
R 90 190 290 390
S 95 195 295 395
T 100 200 300 400
U 7½ 37½ 67½ 97½
V 12½ 42½ 72½ 102½
W 17½ 47½ 77½ 107½
X 22½ 52½ 82½ 112½
Y 27½ 57½ 87½ 117½
Z 2½ 62½ 92½ 122½
예:STPEY 3.10 3.80 S 3.77 0.00 104 2,018
STP= Suntech Power Holding Co.
E = Expiration date = May (Third Friday of May)
Y= Strike Price of 27.5
옵숀에 투자하시려면 Practice trading 많이하셔서 자신이 생기셨을때 시작하세요.
Good Luck